VuOxi Floating Aerator
VuOxi Floating Aerator™ is a turbine surface aerator used in the treatment of municipal and industrial wastewater. Your business benefits from its high efficiency, low initial investment, and low energy consumption.
VuOxi Floating Aerator™ is a turbine surface aerator used in the treatment of municipal and industrial wastewater. Your business benefits from its high efficiency, low initial investment, and low energy consumption.
VuOxi Floating Aerator™ is a turbine surface aerator for the treatment of industrial and municipal wastewater. It brings together high efficiency, low initial investment and low energy consumption. Aeration of wastewater or natural waters is effective with no need for complex infrastructure or heavy installations, keeping the costs and maintenance low.
VuOxi Floating Aerator efficiently transfers and disperses oxygen into the wastewater. The floating design allows fast and easy installation without costly construction. Wastewater aeration does not need a complex infrastructure. VuOxi Floating Aerator is an effective and cost-efficient solution for various businesses:
Capabilities
Oxygen transfer efficiency | Up to 2,2 kgO2/kWh* |
Spray pattern diameter | Appr. 3,5 – 8,5 m |
Motor | 3-phase customized motor manufactured by Lönne or equal |
Nominal power | 1,5 kW – 55 kW |
Efficiency class | IE3 |
Insulation class | H |
V/F | 400V +- 5%, 50Hz, 460 V +- 5%, 60Hz |
Electrical cable | 4G2,5 European standard cable. Note: Length and local electrical control system may affect. When using AC-drive EMC-cable or shielded cable is required |
Main dimensions | 1000 mm x 1000 mm x 550 mm |
Weight of aerator with floats | Appr. 40 – 50 kg |
Materials | AISI 316 (shaft and other metal parts) , Impeller aluminum, Float PUR-plastic , Intake pipe** PE-Plastic |
* Oxygen measurement accuracy ± 15%
** Customer must define the length of the intake pipe (the pipe should be 1,0 – 2,5 m above the bottom of the basin, depends on basins material).
Oxygen transfer efficiency | Up to 2,0 kgO2/kWh* |
Spray pattern diameter | Appr. 4,5 m |
Motor | 3-phase customized motor manufactured by Lönne or equal |
Nominal power | 3 kW |
Efficiency class | IE2- / IE3 |
Insulation class | H |
V/F | 400V +- 5%, 50Hz |
Electrical cable | 4G2,5 European standard cable. Note: Length and local electrical control system may affect. When using AC-drive EMC-cable or shielded cable is required |
Main dimensions | 1200 mm x 1200 mm x 800 mm |
Weight of aerator with floats | Appr. 110 kg |
Materials | AISI 316 (shaft and other metal parts) , Impeller aluminum, Float PUR-plastic , Intake pipe** PE-Plastic * Oxygen measurement accuracy ± 15% |
* Oxygen measurement accuracy ± 15%
** Customer must define the length of the intake pipe (the pipe should be 1,0 – 2,5 m above the bottom of the basin, depends on basins material).
Floating Aerators 1,5 kW / 2 hp, Datasheet | In English |
Floating Aerators 3 kW / 4 hp, Datasheet | In English |
Floating Aerators 5,5 kW / 7.5 hp, Datasheet | In English |
Floating Aerators 11 kW / 15 hp, Datasheet | In English |
Floating Aerators 15 kW / 20 hp, Datasheet | In English |
Floating Aerators 22 kW / 30 hp, Datasheet | In English |
Floating Aerators 30 kW /40 hp, Datasheet | In English |
Floating Aerators 55 kW / 75 hp, Datasheet | In English |
Let’s find out!
VuOxi team is dedicated to restoring water to its most natural, pure state, free from contaminants and impurities. Let us help you to secure your water and your future.